<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Briefing News &#187; Culture and History</title>
	<atom:link href="http://www.vietnam-briefing.com/news/category/business/culture-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vietnam-briefing.com/news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:24:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Common HR Issues Facing FIEs in Vietnam</title>
		<link>http://www.vietnam-briefing.com/news/common-hr-issues-facing-fies-vietnam.html/</link>
		<comments>http://www.vietnam-briefing.com/news/common-hr-issues-facing-fies-vietnam.html/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 10:39:46 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture and History]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Regulatory Update]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=3537</guid>
		<description><![CDATA[Even though they are usually better off than local Vietnamese companies, it seems that many foreign invested enterprises (FIEs) established in the country encounter hardships to follow the general evolution... <a href="http://www.vietnam-briefing.com/news/common-hr-issues-facing-fies-vietnam.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/common-hr-issues-facing-fies-vietnam.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Single Customs Window Pilot Project to Improve Vietnam Trade</title>
		<link>http://www.vietnam-briefing.com/news/vietnam-leads-aseans-efforts-develop-single-customs-window.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnam-leads-aseans-efforts-develop-single-customs-window.html/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 08:12:26 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture and History]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Shipping & Logistics]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=3218</guid>
		<description><![CDATA[Sept. 28 &#8211; Vietnam is working towards improving its trade process with a single window customs pilot project backed by the U.S. Trade and Development Agency. “This pilot project will help to increase revenue, enforce trade compliance regulations and reduce the cost of cargo movement into Vietnam, an increasingly important partner for the United States in Southeast Asia,” U.S. Ambassador Michael W. Michalak said when the US$718,600 grant was signed on September 15. The project aims to effectively cut down customs clearance processing time in the country and develop trade and transit. Moreover, if the project is successful, it may &#8230; <a href="http://www.vietnam-briefing.com/news/vietnam-leads-aseans-efforts-develop-single-customs-window.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnam-leads-aseans-efforts-develop-single-customs-window.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Airlines Drops Fares in Celebration of Hanoi&#8217;s Millenial Anniversary</title>
		<link>http://www.vietnam-briefing.com/news/vietnam-airlines-drops-airfares-celebration-hanois-1000th-anniversary.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnam-airlines-drops-airfares-celebration-hanois-1000th-anniversary.html/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 08:41:40 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture and History]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[Hanoi]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=3091</guid>
		<description><![CDATA[Sept. 21 &#8211; National air carrier Vietnam Airlines has announced that it would slash international airfare tickets from Vietnam by as much as 85 percent in celebration of Hanoi&#8217;s 1,000th year anniversary. Flight bookings must be made starting September 30 to October 10 applicable for trips taken from October 15 to December 21, 2010 and April 1 to May 31, 2011. Roundtrip airfare tickets for Southeast Asian countries will be discounted by as much as 85 percent to VND950,000 while trips to Indochina can go as low as VND1.92 million. Flights to China, including Hong Kong and Taiwan, will be &#8230; <a href="http://www.vietnam-briefing.com/news/vietnam-airlines-drops-airfares-celebration-hanois-1000th-anniversary.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnam-airlines-drops-airfares-celebration-hanois-1000th-anniversary.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Digital Signatures Encouraged</title>
		<link>http://www.vietnam-briefing.com/news/digital-signatures-encouraged.html/</link>
		<comments>http://www.vietnam-briefing.com/news/digital-signatures-encouraged.html/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 08:02:33 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture and History]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[IT & Telecom]]></category>
		<category><![CDATA[Legal and Regulatory]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=2726</guid>
		<description><![CDATA[Aug. 25 &#8211; Vietnam&#8217;s Ministry of Industry and Trade and the Ministry of Information and Communications encouraged the use of digital signatures for government agencies and companies during a workshop held in Ho Chi Minh City on Tuesday. The use of digital signature will pave the way for the development of electronic commerce in the country. &#8220;One of the solutions to ensure data security in e-transactions is the use of digital signatures,&#8221; said Tran Huu Linh, deputy head of the Department of Commerce and Information and Technology. &#8220;An unsecured network is one of the obstacles hindering the development of e-commerce &#8230; <a href="http://www.vietnam-briefing.com/news/digital-signatures-encouraged.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/digital-signatures-encouraged.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nielsen Survey: Vietnam Second Most Optimistic Consumer Market</title>
		<link>http://www.vietnam-briefing.com/news/vietnam-ranks.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnam-ranks.html/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:53:40 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture and History]]></category>
		<category><![CDATA[Economy and Politics]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=2423</guid>
		<description><![CDATA[Jul. 29 &#8211; Vietnam was ranked as the second most optimistic country in the world according to a global consumer confidence index conducted by Nielsen. India was the most optimistic followed by Indonesia and Vietnam in a tie for second place. The Global Consumer Confidence Index measures consumer confidence, concerns and spending intentions of 27,000 internet users in 48 countries. “The enormous rise in optimism seen in the latest survey has taken ‘cautious’ out of Vietnam’s previous footing of &#8216;cautious optimism,&#8217; ” Darin Williams, managing director at Nielsen Vietnam said in a statement. “Vietnamese consumers are ready to spend, with &#8230; <a href="http://www.vietnam-briefing.com/news/vietnam-ranks.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnam-ranks.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam-Cambodia Trade Up by 130 Percent</title>
		<link>http://www.vietnam-briefing.com/news/vietnam-cambodia-trade-130-percent.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnam-cambodia-trade-130-percent.html/#comments</comments>
		<pubDate>Tue, 11 May 2010 07:58:02 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture and History]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=1871</guid>
		<description><![CDATA[May 11 &#8211; Trade between Vietnam and Cambodia jumped 130 percent in the first four months of the year, reaching US$432 million. The two nations set a goal to bring in US$2 billion worth of bilateral trade for 2010. Last year, trade amounted to US$1.33 billion, a decrease of 19 percent compared to the previous year due to the global financial crisis. Due to its proximity, Vietnam is Cambodia&#8217;s third largest export market after Thailand and China while Cambodia is the 16th biggest export market for Vietnamese products. Trade is conducted in Vietnam&#8217;s ten border gates, primarily in An Giang &#8230; <a href="http://www.vietnam-briefing.com/news/vietnam-cambodia-trade-130-percent.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnam-cambodia-trade-130-percent.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam, Chinese Province Sign Trade Deals</title>
		<link>http://www.vietnam-briefing.com/news/vietnam-chinese-province-sign-trade-deals.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnam-chinese-province-sign-trade-deals.html/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 06:51:43 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture and History]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shipping & Logistics]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=1811</guid>
		<description><![CDATA[Apr. 29 – Vietnam signed trade deals with China’s east province of Jiangsu during the China-Vietnam Economic Cooperation Forum held in Nanjing on April 27. The deals encompass cooperation in industry, trade, investment, finance, and tourism. Trade between Vietnam and Jiangsu Province has grown by 30 percent in the past four years.  On the other hand, bilateral trade between China and Vietnam has also increased by an average of 30 percent in the last decade and trade rose by 40 percent during the first quarter of this year. Vietnamese Prime Minister Nguyen Tan Dung invited Chinese businesses to invest in &#8230; <a href="http://www.vietnam-briefing.com/news/vietnam-chinese-province-sign-trade-deals.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnam-chinese-province-sign-trade-deals.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam to Waive Visa Fees for August and September</title>
		<link>http://www.vietnam-briefing.com/news/vietnam-waive-visa-fees-august-september.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnam-waive-visa-fees-august-september.html/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 05:54:57 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Culture and History]]></category>
		<category><![CDATA[Danang]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Haiphong]]></category>
		<category><![CDATA[Hanoi]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shipping & Logistics]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=1788</guid>
		<description><![CDATA[Apr. 27 &#8211; Vietnam will waive visa fees for foreign visitors to the country from August to September as part of the “Impressive Vietnam Grand Sale 2010” campaign. Foreign tourists can claim a refund of value added tax when they buy goods during the two month program. Tourist-related businesses in Hanoi, Danang, and Ho Chi Minh City will also offer 10 to 40 percent discount for local and foreign tourists during the campaign. Vietnam wants to attract 4.2 million visitors to the country this year. During the first quarter, 1.35 million foreign tourists arrived, a 36 percent increase from the &#8230; <a href="http://www.vietnam-briefing.com/news/vietnam-waive-visa-fees-august-september.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnam-waive-visa-fees-august-september.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Issues New Birth Control Regulations</title>
		<link>http://www.vietnam-briefing.com/news/vietnam-issues-birth-control-regulations-issued.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnam-issues-birth-control-regulations-issued.html/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:50:19 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture and History]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=1413</guid>
		<description><![CDATA[Mar. 12 &#8211; Vietnam has issued revised regulations on its Population Ordinance that will allow exceptions to the two baby quota rule. Families will be allowed to have three children in the following circumstances: if couples give birth to triplets or have a child and give birth to two or more babies during the second birth and those who give birth to a third child after a previous child died or was put given up for adoption. Couples who have one or two children that are disabled or suffer from nonhereditary fatal illnesses will allowed a third child. Moreover, Vietnamese &#8230; <a href="http://www.vietnam-briefing.com/news/vietnam-issues-birth-control-regulations-issued.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnam-issues-birth-control-regulations-issued.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam to Limit Car Imports</title>
		<link>http://www.vietnam-briefing.com/news/vietnam-limit-car-imports.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnam-limit-car-imports.html/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 06:50:50 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Culture and History]]></category>
		<category><![CDATA[Danang]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Haiphong]]></category>
		<category><![CDATA[Hanoi]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=1352</guid>
		<description><![CDATA[Mar. 4 &#8211; The Ministry of Industry and Trade plans to limit car imports by implementing regulations that would help cut down its trade deficit. The new restrictions will affect the importation of cars with less than 16 seats which make up majority of total cars imported from abroad and require that they pass quality tests by the authorities. Cars imported to the country will only be allowed to enter via the major seaports of Cai Lan, Quang Ninh, Haiphong, Danang, Ho Chi Minh City and Ba Ria-Vung Tau. In January, car imports dropped by half to 2,400 units although &#8230; <a href="http://www.vietnam-briefing.com/news/vietnam-limit-car-imports.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnam-limit-car-imports.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

