<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Briefing News &#187; Danang</title>
	<atom:link href="http://www.vietnam-briefing.com/news/category/cities/danang/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vietnam-briefing.com/news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:53:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Danang City Lures US$2.8 Billion Worth of FDI</title>
		<link>http://www.vietnam-briefing.com/news/danang-attracts-us28-billion-foreign-direct-investment-projects.html/</link>
		<comments>http://www.vietnam-briefing.com/news/danang-attracts-us28-billion-foreign-direct-investment-projects.html/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:00:21 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Danang]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=2378</guid>
		<description><![CDATA[Jul. 26 &#8211; The major port city of Danang in central Vietnam has so far lured in US$2.8 billion worth of foreign direct investment.
A majority of the investments were poured into 29 realty projects comprising of up to 73 percent of the city’s total FDI. Danang&#8217;s largest foreign investor was the British Virgin Islands followed [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/danang-attracts-us28-billion-foreign-direct-investment-projects.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Casino in Vietnam Closes Over Permit Violations</title>
		<link>http://www.vietnam-briefing.com/news/largest-casino-vietnam-closes-permit-violations.html/</link>
		<comments>http://www.vietnam-briefing.com/news/largest-casino-vietnam-closes-permit-violations.html/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 06:17:17 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Danang]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Legal & Regulatory]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=2176</guid>
		<description><![CDATA[Jun. 30 &#8211; The biggest casino in the country has been ordered to shut down due to permit violations.
Located in Danang, the casino is a joint-venture between U.S.-based Silver Shores and Hoang Dat of Hanoi. Hoang Dat Silver Shores International Entertainment Co. will only be allowed to reopen the casino and hotel complex after it [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/largest-casino-vietnam-closes-permit-violations.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam to Waive Visa Fees for August and September</title>
		<link>http://www.vietnam-briefing.com/news/vietnam-waive-visa-fees-august-september.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnam-waive-visa-fees-august-september.html/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 05:54:57 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Culture & History]]></category>
		<category><![CDATA[Danang]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Haiphong]]></category>
		<category><![CDATA[Hanoi]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shipping & Logistics]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=1788</guid>
		<description><![CDATA[Apr. 27 &#8211; Vietnam will waive visa fees for foreign visitors to the country from August to September as part of the  “Impressive Vietnam Grand Sale 2010” campaign.
Foreign tourists can claim a refund of value added tax when they buy goods during the two month program. Tourist-related businesses in Hanoi, Danang, and Ho Chi [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnam-waive-visa-fees-august-september.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam to Limit Car Imports</title>
		<link>http://www.vietnam-briefing.com/news/vietnam-limit-car-imports.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnam-limit-car-imports.html/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 06:50:50 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Culture & History]]></category>
		<category><![CDATA[Danang]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Haiphong]]></category>
		<category><![CDATA[Hanoi]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=1352</guid>
		<description><![CDATA[Mar. 4 &#8211; The Ministry of Industry and Trade plans to limit car imports by implementing regulations that would help cut down its trade deficit.
The new restrictions will affect the importation of cars with less than 16 seats which make up majority of total cars imported from abroad and require that they pass quality tests [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnam-limit-car-imports.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Provincial Competitiveness Index 2009 Available for Download</title>
		<link>http://www.vietnam-briefing.com/news/vietnam-provincial-competitiveness-index-2009.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnam-provincial-competitiveness-index-2009.html/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 08:07:48 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Danang]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Legal & Regulatory]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=1248</guid>
		<description><![CDATA[Feb. 1 &#8211; The Vietnam Chamber of Commerce and Industry and the U.S. Agency for International Development’s Vietnam Competitiveness Initiative have recently released a report ranking the competitiveness of each province in the country in 2009.
The index is useful for investors looking at entering Vietnam because it gives  a comprehensive look of the country’s 63 [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnam-provincial-competitiveness-index-2009.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danang Tops Provincial Competitive Index</title>
		<link>http://www.vietnam-briefing.com/news/danang-tops.html/</link>
		<comments>http://www.vietnam-briefing.com/news/danang-tops.html/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 07:44:09 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Danang]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Hanoi]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Shipping & Logistics]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=1187</guid>
		<description><![CDATA[Jan. 15 &#8211;  Danang topped the Vietnam Chamber of Commerce and Industry&#8217;s 2009 provincial competitiveness index (PCI) ranking followed by Binh Duong Province in the south.
This is the second consecutive year that Danang finished first place in the index. Vietnam&#8217;s northeast Lao Cai Province ranked higher than Vinh Phuc Province to be included in [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/danang-tops.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Opens Cross-Border River Trade with Cambodia</title>
		<link>http://www.vietnam-briefing.com/news/vietnam-opens-crossborder-river-trade-cambodia.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnam-opens-crossborder-river-trade-cambodia.html/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 10:24:37 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Danang]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Haiphong]]></category>
		<category><![CDATA[Hanoi]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>
		<category><![CDATA[Legal & Regulatory]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shipping & Logistics]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=1125</guid>
		<description><![CDATA[Dec. 18 &#8211; Cambodia and Vietnam have agreed to a treaty that will open Mekong waterways to increases trade and tourism.
The Treaty on Waterway Transportation legally binds Cambodia and Vietnam to reducing the official restrictions that have existed for cross-border navigation, according to the the Mekong River Commission.
This will further ease regional and international trade [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnam-opens-crossborder-river-trade-cambodia.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savills: Danang Tourism Property Market Taking Off</title>
		<link>http://www.vietnam-briefing.com/news/savills-tourism-property-market-danang-emerging.html/</link>
		<comments>http://www.vietnam-briefing.com/news/savills-tourism-property-market-danang-emerging.html/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 09:38:00 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Danang]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=1079</guid>
		<description><![CDATA[Dec. 9 &#8211; The central coast city of Danang&#8217;s tourism property segment is emerging said real estate company Savills Vietnam.
Savills said that projects for villas are emerging quickly in the area with developments along the Son Tra-Dien Ngoc coastal road from Danang to Hoi An to be finished in a few years time.
Most villas have [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/savills-tourism-property-market-danang-emerging.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danang Port Opens Local Container Sea Route</title>
		<link>http://www.vietnam-briefing.com/news/danang-port-opens-local-container-sea-route.html/</link>
		<comments>http://www.vietnam-briefing.com/news/danang-port-opens-local-container-sea-route.html/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 10:06:13 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Danang]]></category>
		<category><![CDATA[Economy & Politics]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=829</guid>
		<description><![CDATA[Oct. 13 &#8211;  Danang Port in Central Vietnam has opened a new domestic container sea  route for the shipment of consumer goods, food products and construction materials destined for the local market.
This will help establish a trade route that links Ho Chi Minh City to Danang to the Hai Phong Ports. The new [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/danang-port-opens-local-container-sea-route.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Issue of Vietnam Briefing Magazine Examines Industrial Zones</title>
		<link>http://www.vietnam-briefing.com/news/issue-vietnam-briefing-magazine-examines-industrial-zones.html/</link>
		<comments>http://www.vietnam-briefing.com/news/issue-vietnam-briefing-magazine-examines-industrial-zones.html/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 03:41:55 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Danang]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Haiphong]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>
		<category><![CDATA[Industry Reports]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=771</guid>
		<description><![CDATA[Sept. 22 &#8211; The new issue of Vietnam Briefing magazine is out now and available for download (click on the image – complimentary subscription required).
Set up to cater to industrial manufacturing, Vietnam&#8217;s industrial zones provide foreign investors with incentives and preferential policies not found in other parts of the country. It is these policies that [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/issue-vietnam-briefing-magazine-examines-industrial-zones.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
