<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Briefing News &#187; Cities</title>
	<atom:link href="http://www.vietnam-briefing.com/news/category/cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vietnam-briefing.com/news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:24:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Exporters Urged to Increase Focus on Germany</title>
		<link>http://www.vietnam-briefing.com/news/exporters-urged-increase-focus-germany.html/</link>
		<comments>http://www.vietnam-briefing.com/news/exporters-urged-increase-focus-germany.html/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 07:35:46 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>
		<category><![CDATA[Vietnam Export]]></category>
		<category><![CDATA[Vietnam Germany Trade]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=3768</guid>
		<description><![CDATA[Dec. 29 &#8211; There is still much potential in the German market for Vietnamese exporters to explore, said participants in a conference held in Ho Chi Minh City on Tuesday. While Germany has grown into one of Vietnam’s major trading partners since 2007, the current export volume to the European country is still modest compared to the volume of export to China, Thailand and India, noted Do Thang Hai, director of the Trade Promotion Agency at the Ministry of Industry and Trade (MIT). As Vietnam’s sixth largest importer, Germany offers a market with great potential for key Vietnamese exports such &#8230; <a href="http://www.vietnam-briefing.com/news/exporters-urged-increase-focus-germany.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/exporters-urged-increase-focus-germany.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses in Hanoi Asked to Pay VND4 Trillion in Tax Due</title>
		<link>http://www.vietnam-briefing.com/news/businesses-hanoi-asked-pay-vnd4-trillion-tax-due.html/</link>
		<comments>http://www.vietnam-briefing.com/news/businesses-hanoi-asked-pay-vnd4-trillion-tax-due.html/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 07:19:05 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance, Tax and Accounting]]></category>
		<category><![CDATA[Hanoi]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=3765</guid>
		<description><![CDATA[Dec. 29 &#8211; Businesses in Hanoi still owe more than VND4 trillion in taxes this year, and the government has urged them to pay it back. Thai Dung Tien, deputy head of Hanoi Tax Department, said that around 86.5 percent of the taxes (VND3.5 trillion) is collectable. However, 3 percent of the money will prove difficult to collect and the status of the remaining 10.5 percent is unclear. Businesses that have not completed their tax payment this year will likely begin to receive increasing pressure from the local authorities. Not only has the Hanoi Tax Department been working on categorizing &#8230; <a href="http://www.vietnam-briefing.com/news/businesses-hanoi-asked-pay-vnd4-trillion-tax-due.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/businesses-hanoi-asked-pay-vnd4-trillion-tax-due.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam&#8217;s National Assembly Approves 2012 Salary Increases</title>
		<link>http://www.vietnam-briefing.com/news/vietnams-national-assembly-approves-2012-salary-increases.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnams-national-assembly-approves-2012-salary-increases.html/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 10:29:31 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hanoi]]></category>
		<category><![CDATA[Legal and Regulatory]]></category>
		<category><![CDATA[Vietnam HR]]></category>
		<category><![CDATA[Vietnam Labor]]></category>
		<category><![CDATA[Vietnam Minimum Wages]]></category>
		<category><![CDATA[Vietnam Overheads]]></category>
		<category><![CDATA[Vietnam Salary]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=3733</guid>
		<description><![CDATA[Nov. 15 – On November 10, the Vietnamese National Assembly approved VND59.3 trillion (US$2.83 billion) in salary increases starting from May 1, 2012. Under the recent resolution, minimum salaries for state employees will be increased to VND1.05 million (US$51) per month. The current minimum wage for state employees is VND830,000 (US$40), established by Decree No. 22/2011/ND-CP dated April 04, 2011 with an implementation date of May 1, 2011 and it is still in force. Additionally, the same rise will be also applied to social welfare beneficiaries and pensions for people who made a contribution to the country’s revolutionary struggles. State &#8230; <a href="http://www.vietnam-briefing.com/news/vietnams-national-assembly-approves-2012-salary-increases.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnams-national-assembly-approves-2012-salary-increases.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany-Vietnam Investment Cooperation</title>
		<link>http://www.vietnam-briefing.com/news/germanyvietnam-investment-cooperation.html/</link>
		<comments>http://www.vietnam-briefing.com/news/germanyvietnam-investment-cooperation.html/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:11:24 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Germany-Vietnam Trade]]></category>
		<category><![CDATA[HCMC]]></category>
		<category><![CDATA[Metro Cash & Carry]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Vietnam FDI]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=3724</guid>
		<description><![CDATA[Germany now Vietnam’s largest EU trading partner Nov. 3 – In 2010, bilateral trade between Vietnam and Germany reached US$4.1 billion, showing substantial development since the two countries set up diplomatic agreements on September 23, 1975. The mutual understanding between Vietnam and Germany has been further strengthened through maintaining trustworthy partnerships and a political consultation mechanism between the two Foreign Ministries that was established in 2008. Moreover, the two countries have signed a number of agreements to form a legal foundation for bilateral economic cooperation such as the Agreements on Double Taxation Avoidance, Investment Encouragement and Protection, Maritime Shipping and &#8230; <a href="http://www.vietnam-briefing.com/news/germanyvietnam-investment-cooperation.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/germanyvietnam-investment-cooperation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Trends in Hanoi</title>
		<link>http://www.vietnam-briefing.com/news/real-estate-market-trends-hanoi.html/</link>
		<comments>http://www.vietnam-briefing.com/news/real-estate-market-trends-hanoi.html/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 06:04:22 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Hanoi]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Hanoi Real Estate]]></category>
		<category><![CDATA[Vietnam FDI]]></category>
		<category><![CDATA[Vietnam Housing Market]]></category>
		<category><![CDATA[Vietnam Real Estate]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=3714</guid>
		<description><![CDATA[Oct. 26 – Investor interest in Hanoi&#8217;s residential property has increased in recent years. With an average population growth rate of 5 percent a year coupled with a considerable area of vacant land, housing prices in Hanoi have been pushed up to levels that are higher than they should be. Selling prices of upmarket houses remain high while prices of average houses climbed 8.5 percent. “The population in the next 15-20 years will grow constantly with middle-class people and medium-sized enterprises having the fastest growth rates,” according to Mr. Vu Xuan Thien, deputy director of the Housing and Real Estate &#8230; <a href="http://www.vietnam-briefing.com/news/real-estate-market-trends-hanoi.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/real-estate-market-trends-hanoi.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Attracting More FDI Projects</title>
		<link>http://www.vietnam-briefing.com/news/vietnam-attracting-fdi-projects.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnam-attracting-fdi-projects.html/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 10:28:04 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=3667</guid>
		<description><![CDATA[Aug. 22 – In the first seven months of this year, Vietnam, with 43 cities and provinces, attracted 651 additional foreign direct investment projects. The top cities and provinces are: Hai Duong (northern province) Total capital of US$2.47 billion = 32.4 percent of the county’s total registered foreign capital Ho Chi Minh City (southern province) Total capital of US$1.59 billion = 20.8 percent of the county’s total registered foreign capital Ba Ria – Vung Tau (southern province) Total capital of US$478 million = 6.3 percent of the county’s total registered foreign capital Tay Ninh (southern province) Total capital of US$436 &#8230; <a href="http://www.vietnam-briefing.com/news/vietnam-attracting-fdi-projects.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnam-attracting-fdi-projects.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Eases Business Concerns for South Korean Companies</title>
		<link>http://www.vietnam-briefing.com/news/vietnam-eases-business-concerns-south-korean-companies.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnam-eases-business-concerns-south-korean-companies.html/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:06:16 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Hanoi]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=3599</guid>
		<description><![CDATA[Jun. 10 – Until recently, there hadn’t been a department to support small and medium-sized Korean enterprises with tax and customs related issues in Vietnam. Last week, however, the Ministry of Finance held a conference in Ho Chi Minh City to support Korean businesses relating to problems with taxes and customs procedures during their business in Vietnam. The Korean business groups now have the opportunity to solve their problems with tax and custom procedures with the Vietnamese authorities. During a similar conference in Hanoi one week earlier, Vietnam’s Ministry of Finance and the Korean Embassy in Vietnam agreed that Korean &#8230; <a href="http://www.vietnam-briefing.com/news/vietnam-eases-business-concerns-south-korean-companies.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnam-eases-business-concerns-south-korean-companies.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ho Chi Minh City Committed to Improving Investment Environment</title>
		<link>http://www.vietnam-briefing.com/news/ho-chi-minh-city-committed-improving-investment-environment.html/</link>
		<comments>http://www.vietnam-briefing.com/news/ho-chi-minh-city-committed-improving-investment-environment.html/#comments</comments>
		<pubDate>Wed, 18 May 2011 03:59:27 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=3578</guid>
		<description><![CDATA[May 18 – Nguyen Trung Tin, the Vice Chairman of the Municipal People’s Committee of Ho Chi Minh City, has pledged to create more favorable conditions for investors to develop their business in Vietnam’s biggest city. Speaking at a seminar held on April 26 in the city titled “Evaluation and Solutions to Improve HCMC’s Investment Environment 2011,” Tin also highly valued domestic and oversea investors’ contributions to the city’s socio-economic development. He also affirmed the stable investment environment of the city and he believed HCMC is an attractive and reliable destination for investors. In respond to the questions of several &#8230; <a href="http://www.vietnam-briefing.com/news/ho-chi-minh-city-committed-improving-investment-environment.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/ho-chi-minh-city-committed-improving-investment-environment.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam to Invest in Water-Related Infrastructure</title>
		<link>http://www.vietnam-briefing.com/news/vietnam-invest-waterrelated-infrastructure.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnam-invest-waterrelated-infrastructure.html/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 02:33:05 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>
		<category><![CDATA[Shipping & Logistics]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=3513</guid>
		<description><![CDATA[Mar. 31 – Vietnam’s government aims to boost the nation’s shipping volume by more than 400 percent over the next 10 years by investing heavily in its ports. The emergent Southeast Asian economy is channeling billions of dollars into building ports for container ships in a move to draw export-oriented industry from China. The investment may send Ho Chi Minh City’s port complex into the top 15 ports within the next few years, said Malcolm Gregory, chief commercial officer at Cai Mep International Terminal Company. Companies such as Nokia and Intel also are considering shifting production to Vietnam, lured by &#8230; <a href="http://www.vietnam-briefing.com/news/vietnam-invest-waterrelated-infrastructure.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnam-invest-waterrelated-infrastructure.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia to Build US$275.8 Million Facility in Vietnam</title>
		<link>http://www.vietnam-briefing.com/news/nokia-build-us2758-million-facility-vietnam.html/</link>
		<comments>http://www.vietnam-briefing.com/news/nokia-build-us2758-million-facility-vietnam.html/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 08:58:12 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hanoi]]></category>
		<category><![CDATA[IT & Telecom]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=3474</guid>
		<description><![CDATA[The Finnish multi-national communications corporation Nokia just announced its US$275.8 million investment plan to build up a new manufacturing plant in Vietnam’s Bac Ninh Province near Hanoi, hoping the new facility will “play a key role” to “connect the next billion to the web” via cell phones. <a href="http://www.vietnam-briefing.com/news/nokia-build-us2758-million-facility-vietnam.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/nokia-build-us2758-million-facility-vietnam.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

