<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Briefing News &#187; Hanoi</title>
	<atom:link href="http://www.vietnam-briefing.com/news/category/cities/hanoi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vietnam-briefing.com/news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:24:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Businesses in Hanoi Asked to Pay VND4 Trillion in Tax Due</title>
		<link>http://www.vietnam-briefing.com/news/businesses-hanoi-asked-pay-vnd4-trillion-tax-due.html/</link>
		<comments>http://www.vietnam-briefing.com/news/businesses-hanoi-asked-pay-vnd4-trillion-tax-due.html/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 07:19:05 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Finance, Tax and Accounting]]></category>
		<category><![CDATA[Hanoi]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=3765</guid>
		<description><![CDATA[Dec. 29 &#8211; Businesses in Hanoi still owe more than VND4 trillion in taxes this year, and the government has urged them to pay it back. Thai Dung Tien, deputy head of Hanoi Tax Department, said that around 86.5 percent of the taxes (VND3.5 trillion) is collectable. However, 3 percent of the money will prove difficult to collect and the status of the remaining 10.5 percent is unclear. Businesses that have not completed their tax payment this year will likely begin to receive increasing pressure from the local authorities. Not only has the Hanoi Tax Department been working on categorizing &#8230; <a href="http://www.vietnam-briefing.com/news/businesses-hanoi-asked-pay-vnd4-trillion-tax-due.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/businesses-hanoi-asked-pay-vnd4-trillion-tax-due.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam&#8217;s National Assembly Approves 2012 Salary Increases</title>
		<link>http://www.vietnam-briefing.com/news/vietnams-national-assembly-approves-2012-salary-increases.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnams-national-assembly-approves-2012-salary-increases.html/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 10:29:31 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Hanoi]]></category>
		<category><![CDATA[Legal and Regulatory]]></category>
		<category><![CDATA[Vietnam HR]]></category>
		<category><![CDATA[Vietnam Labor]]></category>
		<category><![CDATA[Vietnam Minimum Wages]]></category>
		<category><![CDATA[Vietnam Overheads]]></category>
		<category><![CDATA[Vietnam Salary]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=3733</guid>
		<description><![CDATA[Nov. 15 – On November 10, the Vietnamese National Assembly approved VND59.3 trillion (US$2.83 billion) in salary increases starting from May 1, 2012. Under the recent resolution, minimum salaries for state employees will be increased to VND1.05 million (US$51) per month. The current minimum wage for state employees is VND830,000 (US$40), established by Decree No. 22/2011/ND-CP dated April 04, 2011 with an implementation date of May 1, 2011 and it is still in force. Additionally, the same rise will be also applied to social welfare beneficiaries and pensions for people who made a contribution to the country’s revolutionary struggles. State &#8230; <a href="http://www.vietnam-briefing.com/news/vietnams-national-assembly-approves-2012-salary-increases.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnams-national-assembly-approves-2012-salary-increases.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Trends in Hanoi</title>
		<link>http://www.vietnam-briefing.com/news/real-estate-market-trends-hanoi.html/</link>
		<comments>http://www.vietnam-briefing.com/news/real-estate-market-trends-hanoi.html/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 06:04:22 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Hanoi]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Hanoi Real Estate]]></category>
		<category><![CDATA[Vietnam FDI]]></category>
		<category><![CDATA[Vietnam Housing Market]]></category>
		<category><![CDATA[Vietnam Real Estate]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=3714</guid>
		<description><![CDATA[Oct. 26 – Investor interest in Hanoi&#8217;s residential property has increased in recent years. With an average population growth rate of 5 percent a year coupled with a considerable area of vacant land, housing prices in Hanoi have been pushed up to levels that are higher than they should be. Selling prices of upmarket houses remain high while prices of average houses climbed 8.5 percent. “The population in the next 15-20 years will grow constantly with middle-class people and medium-sized enterprises having the fastest growth rates,” according to Mr. Vu Xuan Thien, deputy director of the Housing and Real Estate &#8230; <a href="http://www.vietnam-briefing.com/news/real-estate-market-trends-hanoi.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/real-estate-market-trends-hanoi.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Eases Business Concerns for South Korean Companies</title>
		<link>http://www.vietnam-briefing.com/news/vietnam-eases-business-concerns-south-korean-companies.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnam-eases-business-concerns-south-korean-companies.html/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:06:16 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Hanoi]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=3599</guid>
		<description><![CDATA[Jun. 10 – Until recently, there hadn’t been a department to support small and medium-sized Korean enterprises with tax and customs related issues in Vietnam. Last week, however, the Ministry of Finance held a conference in Ho Chi Minh City to support Korean businesses relating to problems with taxes and customs procedures during their business in Vietnam. The Korean business groups now have the opportunity to solve their problems with tax and custom procedures with the Vietnamese authorities. During a similar conference in Hanoi one week earlier, Vietnam’s Ministry of Finance and the Korean Embassy in Vietnam agreed that Korean &#8230; <a href="http://www.vietnam-briefing.com/news/vietnam-eases-business-concerns-south-korean-companies.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnam-eases-business-concerns-south-korean-companies.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia to Build US$275.8 Million Facility in Vietnam</title>
		<link>http://www.vietnam-briefing.com/news/nokia-build-us2758-million-facility-vietnam.html/</link>
		<comments>http://www.vietnam-briefing.com/news/nokia-build-us2758-million-facility-vietnam.html/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 08:58:12 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hanoi]]></category>
		<category><![CDATA[IT & Telecom]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=3474</guid>
		<description><![CDATA[The Finnish multi-national communications corporation Nokia just announced its US$275.8 million investment plan to build up a new manufacturing plant in Vietnam’s Bac Ninh Province near Hanoi, hoping the new facility will “play a key role” to “connect the next billion to the web” via cell phones. <a href="http://www.vietnam-briefing.com/news/nokia-build-us2758-million-facility-vietnam.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/nokia-build-us2758-million-facility-vietnam.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanoi to Boast 11 New Industrial and High Tech Zones in Next Five Years</title>
		<link>http://www.vietnam-briefing.com/news/hanoi-boast-11-industrial-high-tech-zones-years.html/</link>
		<comments>http://www.vietnam-briefing.com/news/hanoi-boast-11-industrial-high-tech-zones-years.html/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 08:06:18 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Hanoi]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/hanoi-boast-11-industrial-high-tech-zones-years.html/</guid>
		<description><![CDATA[Nov. 19 – Plans have been laid to create 11 new industrial zones and high tech parks in the Vietnamese capital of Hanoi over the next five years in a bid to attract further domestic and foreign investment, Nguyen Xuan Chinh, head of the Hanoi Industrial and Export Processing Zone Management Board, said on Thursday. The new investment areas will be fully equipped with transport facilities, training centers, schools, service areas, gas stations and post offices as well as roads and other such infrastructure. Hanoi currently has 19 industrial zones and high tech parks covering 7,526 hectares. To date, these &#8230; <a href="http://www.vietnam-briefing.com/news/hanoi-boast-11-industrial-high-tech-zones-years.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/hanoi-boast-11-industrial-high-tech-zones-years.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Minimum Capital Requirement May Soon Be Instituted for Companies Looking to List in Vietnam</title>
		<link>http://www.vietnam-briefing.com/news/minimum-capital-requirement-instituted-companies-list-vietnam.html/</link>
		<comments>http://www.vietnam-briefing.com/news/minimum-capital-requirement-instituted-companies-list-vietnam.html/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 10:05:46 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[Finance, Tax and Accounting]]></category>
		<category><![CDATA[Hanoi]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/minimum-capital-requirement-instituted-companies-list-vietnam.html/</guid>
		<description><![CDATA[Nov. 18 – Vietnam’s State Securities Commission is looking to increase the minimum capital requirement for companies wanting to list on the nations bourses. In a new draft currently being prepared by the stock regulator, any company that wishes to be listed on the Ho Chi Minh Stock Exchange will need to have a minimum registered capital of US$6.16 million or significantly less, US$1.54 million, if they wish to list on the Hanoi Stock Exchange. Currently, a company must have a chartered capital of US$4.11 million to list on the HCMC bourse or US$514,000 to list on the Hanoi exchange. &#8230; <a href="http://www.vietnam-briefing.com/news/minimum-capital-requirement-instituted-companies-list-vietnam.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/minimum-capital-requirement-instituted-companies-list-vietnam.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam&#8217;s Exports to Hit US$70 Billion By Year End</title>
		<link>http://www.vietnam-briefing.com/news/vietnams-exports-hit-us70-billion-year.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnams-exports-hit-us70-billion-year.html/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 09:46:30 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Hanoi]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=3310</guid>
		<description><![CDATA[HANOI, Oct. 27 &#8211; Vietnam generated US$57.8 billion in export revenues over the first 10 months of the year, a 23.3 percent year-on-year increase, Deputy Minister of Industry and Trade Nguyen Thanh Bien said at a meeting in Hanoi on Tuesday. Bien announced at the meeting that this is likely to continue, resulting in total annual export revenues hitting the US$70 billion mark by the end of the year. Vietnam’s processing industries are leading the way, with steel, chemical, and rubber products grossing nearly US$40 billion so far this year. Seafood and farm produce have also reported strong growth, rising &#8230; <a href="http://www.vietnam-briefing.com/news/vietnams-exports-hit-us70-billion-year.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnams-exports-hit-us70-billion-year.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan and Vietnam to Jointly Develop Rare Earth Deposits</title>
		<link>http://www.vietnam-briefing.com/news/japan-vietnam-jointly-develop-rare-earth-deposits.html/</link>
		<comments>http://www.vietnam-briefing.com/news/japan-vietnam-jointly-develop-rare-earth-deposits.html/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 09:42:56 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Hanoi]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=3303</guid>
		<description><![CDATA[Oct. 22 – Japan and Vietnam plan to co-develop rare earth deposits in the Southeast Asian nation as China, the world’s leading supplier of such minerals, continues to cut its supply. A joint development agreement is expected to be signed on October 31, when Japanese Prime Minister Naoto Kan is scheduled to travel to the Vietnamese capital of Hanoi for a meeting with his counterpart Prime Minister Nguyen Tan Dung. According to sources close to the deal, Japan will be providing the exploration and smelting technologies necessary for extracting the hard-to-get rare earth minerals from their ore deposits. The deal &#8230; <a href="http://www.vietnam-briefing.com/news/japan-vietnam-jointly-develop-rare-earth-deposits.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/japan-vietnam-jointly-develop-rare-earth-deposits.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Airlines Drops Fares in Celebration of Hanoi&#8217;s Millenial Anniversary</title>
		<link>http://www.vietnam-briefing.com/news/vietnam-airlines-drops-airfares-celebration-hanois-1000th-anniversary.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnam-airlines-drops-airfares-celebration-hanois-1000th-anniversary.html/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 08:41:40 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture and History]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[Hanoi]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=3091</guid>
		<description><![CDATA[Sept. 21 &#8211; National air carrier Vietnam Airlines has announced that it would slash international airfare tickets from Vietnam by as much as 85 percent in celebration of Hanoi&#8217;s 1,000th year anniversary. Flight bookings must be made starting September 30 to October 10 applicable for trips taken from October 15 to December 21, 2010 and April 1 to May 31, 2011. Roundtrip airfare tickets for Southeast Asian countries will be discounted by as much as 85 percent to VND950,000 while trips to Indochina can go as low as VND1.92 million. Flights to China, including Hong Kong and Taiwan, will be &#8230; <a href="http://www.vietnam-briefing.com/news/vietnam-airlines-drops-airfares-celebration-hanois-1000th-anniversary.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnam-airlines-drops-airfares-celebration-hanois-1000th-anniversary.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

