<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Briefing News &#187; Ho Chi Minh City</title>
	<atom:link href="http://www.vietnam-briefing.com/news/category/cities/ho-chi-minh-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vietnam-briefing.com/news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:24:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Exporters Urged to Increase Focus on Germany</title>
		<link>http://www.vietnam-briefing.com/news/exporters-urged-increase-focus-germany.html/</link>
		<comments>http://www.vietnam-briefing.com/news/exporters-urged-increase-focus-germany.html/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 07:35:46 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>
		<category><![CDATA[Vietnam Export]]></category>
		<category><![CDATA[Vietnam Germany Trade]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=3768</guid>
		<description><![CDATA[Dec. 29 &#8211; There is still much potential in the German market for Vietnamese exporters to explore, said participants in a conference held in Ho Chi Minh City on Tuesday. While Germany has grown into one of Vietnam’s major trading partners since 2007, the current export volume to the European country is still modest compared to the volume of export to China, Thailand and India, noted Do Thang Hai, director of the Trade Promotion Agency at the Ministry of Industry and Trade (MIT). As Vietnam’s sixth largest importer, Germany offers a market with great potential for key Vietnamese exports such &#8230; <a href="http://www.vietnam-briefing.com/news/exporters-urged-increase-focus-germany.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/exporters-urged-increase-focus-germany.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany-Vietnam Investment Cooperation</title>
		<link>http://www.vietnam-briefing.com/news/germanyvietnam-investment-cooperation.html/</link>
		<comments>http://www.vietnam-briefing.com/news/germanyvietnam-investment-cooperation.html/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:11:24 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Germany-Vietnam Trade]]></category>
		<category><![CDATA[HCMC]]></category>
		<category><![CDATA[Metro Cash & Carry]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Vietnam FDI]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=3724</guid>
		<description><![CDATA[Germany now Vietnam’s largest EU trading partner Nov. 3 – In 2010, bilateral trade between Vietnam and Germany reached US$4.1 billion, showing substantial development since the two countries set up diplomatic agreements on September 23, 1975. The mutual understanding between Vietnam and Germany has been further strengthened through maintaining trustworthy partnerships and a political consultation mechanism between the two Foreign Ministries that was established in 2008. Moreover, the two countries have signed a number of agreements to form a legal foundation for bilateral economic cooperation such as the Agreements on Double Taxation Avoidance, Investment Encouragement and Protection, Maritime Shipping and &#8230; <a href="http://www.vietnam-briefing.com/news/germanyvietnam-investment-cooperation.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/germanyvietnam-investment-cooperation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Attracting More FDI Projects</title>
		<link>http://www.vietnam-briefing.com/news/vietnam-attracting-fdi-projects.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnam-attracting-fdi-projects.html/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 10:28:04 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=3667</guid>
		<description><![CDATA[Aug. 22 – In the first seven months of this year, Vietnam, with 43 cities and provinces, attracted 651 additional foreign direct investment projects. The top cities and provinces are: Hai Duong (northern province) Total capital of US$2.47 billion = 32.4 percent of the county’s total registered foreign capital Ho Chi Minh City (southern province) Total capital of US$1.59 billion = 20.8 percent of the county’s total registered foreign capital Ba Ria – Vung Tau (southern province) Total capital of US$478 million = 6.3 percent of the county’s total registered foreign capital Tay Ninh (southern province) Total capital of US$436 &#8230; <a href="http://www.vietnam-briefing.com/news/vietnam-attracting-fdi-projects.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnam-attracting-fdi-projects.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ho Chi Minh City Committed to Improving Investment Environment</title>
		<link>http://www.vietnam-briefing.com/news/ho-chi-minh-city-committed-improving-investment-environment.html/</link>
		<comments>http://www.vietnam-briefing.com/news/ho-chi-minh-city-committed-improving-investment-environment.html/#comments</comments>
		<pubDate>Wed, 18 May 2011 03:59:27 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=3578</guid>
		<description><![CDATA[May 18 – Nguyen Trung Tin, the Vice Chairman of the Municipal People’s Committee of Ho Chi Minh City, has pledged to create more favorable conditions for investors to develop their business in Vietnam’s biggest city. Speaking at a seminar held on April 26 in the city titled “Evaluation and Solutions to Improve HCMC’s Investment Environment 2011,” Tin also highly valued domestic and oversea investors’ contributions to the city’s socio-economic development. He also affirmed the stable investment environment of the city and he believed HCMC is an attractive and reliable destination for investors. In respond to the questions of several &#8230; <a href="http://www.vietnam-briefing.com/news/ho-chi-minh-city-committed-improving-investment-environment.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/ho-chi-minh-city-committed-improving-investment-environment.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam to Invest in Water-Related Infrastructure</title>
		<link>http://www.vietnam-briefing.com/news/vietnam-invest-waterrelated-infrastructure.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnam-invest-waterrelated-infrastructure.html/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 02:33:05 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>
		<category><![CDATA[Shipping & Logistics]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=3513</guid>
		<description><![CDATA[Mar. 31 – Vietnam’s government aims to boost the nation’s shipping volume by more than 400 percent over the next 10 years by investing heavily in its ports. The emergent Southeast Asian economy is channeling billions of dollars into building ports for container ships in a move to draw export-oriented industry from China. The investment may send Ho Chi Minh City’s port complex into the top 15 ports within the next few years, said Malcolm Gregory, chief commercial officer at Cai Mep International Terminal Company. Companies such as Nokia and Intel also are considering shifting production to Vietnam, lured by &#8230; <a href="http://www.vietnam-briefing.com/news/vietnam-invest-waterrelated-infrastructure.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnam-invest-waterrelated-infrastructure.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Opens Its First Commodity Exchange</title>
		<link>http://www.vietnam-briefing.com/news/vietnam-opens-commodity-exchange.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnam-opens-commodity-exchange.html/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 10:12:59 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=3420</guid>
		<description><![CDATA[Jan. 14 &#8211; Licensed last year by the Ministry of Industry and Trade (MoIT), Vietnam’s first commodity exchange became operational on January 11 in Ho Chi Minh City. The Vietnam Commodity Exchange (VNX), with a registered capital of US$7.5 million, is allowed to exchange all types of commodities under MoIT regulations. According to its general director Nguyen Duy Phuong, the VNX will initially trade coffee and rubber. Steel will become another commodity on the trading list in the second quarter of 2011. All three commodities are Vietnam’s major exports. The VNX will operate transactions through futures contracts, swaps and brokerage. &#8230; <a href="http://www.vietnam-briefing.com/news/vietnam-opens-commodity-exchange.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnam-opens-commodity-exchange.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Minimum Capital Requirement May Soon Be Instituted for Companies Looking to List in Vietnam</title>
		<link>http://www.vietnam-briefing.com/news/minimum-capital-requirement-instituted-companies-list-vietnam.html/</link>
		<comments>http://www.vietnam-briefing.com/news/minimum-capital-requirement-instituted-companies-list-vietnam.html/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 10:05:46 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[Finance, Tax and Accounting]]></category>
		<category><![CDATA[Hanoi]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/minimum-capital-requirement-instituted-companies-list-vietnam.html/</guid>
		<description><![CDATA[Nov. 18 – Vietnam’s State Securities Commission is looking to increase the minimum capital requirement for companies wanting to list on the nations bourses. In a new draft currently being prepared by the stock regulator, any company that wishes to be listed on the Ho Chi Minh Stock Exchange will need to have a minimum registered capital of US$6.16 million or significantly less, US$1.54 million, if they wish to list on the Hanoi Stock Exchange. Currently, a company must have a chartered capital of US$4.11 million to list on the HCMC bourse or US$514,000 to list on the Hanoi exchange. &#8230; <a href="http://www.vietnam-briefing.com/news/minimum-capital-requirement-instituted-companies-list-vietnam.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/minimum-capital-requirement-instituted-companies-list-vietnam.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lam Dong Province Seeking FDI for Tourism Complex</title>
		<link>http://www.vietnam-briefing.com/news/lam-dong-province-seeking-fdi-tourism-complex.html/</link>
		<comments>http://www.vietnam-briefing.com/news/lam-dong-province-seeking-fdi-tourism-complex.html/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 06:34:03 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=3252</guid>
		<description><![CDATA[Sept. 30 &#8211; Lam Dong Province in central Vietnam is seeking local and foreign investors to support a 1,000 hectare tourism complex. Local authorities are offering 24 projects for investment amounting to a total of US$1.87 billion. The majority of those projects will involve huge investments in the trade and tourism sectors. Lam Dong Province in Tay Nguyen region is famous for its mountain resort capital, Dalat, with its cooler climate and scenic views. It is about 300 kilometers from Ho Chi Minh City and 200 kilometers from Nha Trang. The province is a favorite vacation spot for locals and &#8230; <a href="http://www.vietnam-briefing.com/news/lam-dong-province-seeking-fdi-tourism-complex.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/lam-dong-province-seeking-fdi-tourism-complex.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authorities Promise to Lower Port Fees</title>
		<link>http://www.vietnam-briefing.com/news/authorities-promise-revise-port-fees.html/</link>
		<comments>http://www.vietnam-briefing.com/news/authorities-promise-revise-port-fees.html/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 05:08:00 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>
		<category><![CDATA[Legal and Regulatory]]></category>
		<category><![CDATA[Shipping & Logistics]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=3162</guid>
		<description><![CDATA[Sept. 23 &#8211; Vietnam&#8217;s Ministry of Finance has promised to lower port fees in response to letters received from the European Chamber of Commerce in Ho Chi Minh City in April and August. The EuroCham letters pointed out that fees for the Cai Mep–Thi Vai port are as much as two to four times more expensive compared to other ports in the region, particularly Singapore and Malaysia. Local authorities are considering port fee adjustment policies that would be applicable to all ports in the country according to the letter sent by the Ministry of Finance. Moreover, the ministry is putting &#8230; <a href="http://www.vietnam-briefing.com/news/authorities-promise-revise-port-fees.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/authorities-promise-revise-port-fees.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Airlines Cuts Domestic Fares by 50 Percent</title>
		<link>http://www.vietnam-briefing.com/news/national-carrier-cuts-domestic-flights-fares.html/</link>
		<comments>http://www.vietnam-briefing.com/news/national-carrier-cuts-domestic-flights-fares.html/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:24:46 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Danang]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Haiphong]]></category>
		<category><![CDATA[Hanoi]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=2863</guid>
		<description><![CDATA[Sept. 7 &#8211; The country&#8217;s flag carrier, Vietnam Airlines, has announced it will slash fares on domestic flights by 50 percent from September 15 to October 30. The heavily discounted rates will include routes coming from the capital, Hanoi and the financial center, Ho Chi Minh City. The discounted prices will range from VND400,000 to VND860,000 per flight following the routes below: Hanoi to Vinh Ho Chi Minh City/Phu Quoc to Can Tho/Rach Gia Ho Chi Minh City to Nha Trang/Dalat Hanoi/Ho Chi Minh City to Da Nagn/Hue/Tam Ky Danang to Dalat Hanoi to Ho Chi Minh City/Buon Me Thuot/Dalat/Nha &#8230; <a href="http://www.vietnam-briefing.com/news/national-carrier-cuts-domestic-flights-fares.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/national-carrier-cuts-domestic-flights-fares.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

