<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Briefing News &#187; Automotive</title>
	<atom:link href="http://www.vietnam-briefing.com/news/category/industry-reports/automotive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vietnam-briefing.com/news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:24:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Vietnam Introduces Favorable Policies for Supporting Industries</title>
		<link>http://www.vietnam-briefing.com/news/vietnam-introduces-favorable-policies-supporting-industries.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnam-introduces-favorable-policies-supporting-industries.html/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 03:57:31 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[IT & Telecom]]></category>
		<category><![CDATA[Legal and Regulatory]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Regulatory Update]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=3689</guid>
		<description><![CDATA[On February 24, 2011, the Vietnamese government issued Decision No.12/2011/QT-TTg pursuant to the Prime Minister’s Decision No. 49 10/QT-TTg of July 19, 2010, approving the list of prioritized high technologies. The Decision took effect on April 15, 2011. <a href="http://www.vietnam-briefing.com/news/vietnam-introduces-favorable-policies-supporting-industries.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnam-introduces-favorable-policies-supporting-industries.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>License Plate Fees Set to Rise Significantly in Vietnam</title>
		<link>http://www.vietnam-briefing.com/news/license-plate-fees-set-rise-significantly-vietnam.html/</link>
		<comments>http://www.vietnam-briefing.com/news/license-plate-fees-set-rise-significantly-vietnam.html/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 08:51:28 +0000</pubDate>
		<dc:creator>Christian Fleming</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Legal and Regulatory]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=3407</guid>
		<description><![CDATA[Jan. 5 – Vietnam will raise license plate registration charges up to VND20 million for cars with less than 10 seats in an attempt to reduce traffic in Ho Chi Minh City and Hanoi. The increase from the current VND2 million per vehicle would be effective beginning in February, the government said on Friday. Vietnam’s Finance Ministry also plans to raise plate fees for motorcycles up to VND4 million per vehicle depending on its value. The current charge is VND500,000 per bike. Director of the Ministry of Finance’s tax policy department Vu Van Truong told the Tuoi Tre newspaper on &#8230; <a href="http://www.vietnam-briefing.com/news/license-plate-fees-set-rise-significantly-vietnam.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/license-plate-fees-set-rise-significantly-vietnam.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Considers Reducing Import Tariffs on Heavy Trucks</title>
		<link>http://www.vietnam-briefing.com/news/vietnam-considers-reducing-import-tariffs-heavy-trucks.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnam-considers-reducing-import-tariffs-heavy-trucks.html/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 10:32:05 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=3341</guid>
		<description><![CDATA[Nov. 12 &#8211; Vietnam’s Ministry of Finance is considering reducing tariffs on imported trucks next year, a move that would bring the country in line with its WTO commitments. According to the ministry’s proposal, from 2011 import taxes on completely-built trucks with a carrying capacity of five tons and below would be cut to 30 percent from the current 80 percent, while the tax on 5-10 ton trucks and 10-20 ton trucks would be cut to 25 percent from 54-55 percent and 30 percent respectively. The ministry believes that the current tariffs are too high in light of the fact &#8230; <a href="http://www.vietnam-briefing.com/news/vietnam-considers-reducing-import-tariffs-heavy-trucks.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnam-considers-reducing-import-tariffs-heavy-trucks.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longest Cable-Stayed Bridge in Southeast Asia Opens in Vietnam</title>
		<link>http://www.vietnam-briefing.com/news/longest-cablestayed-bridge-southeast-asia-opens-vietnam.html/</link>
		<comments>http://www.vietnam-briefing.com/news/longest-cablestayed-bridge-southeast-asia-opens-vietnam.html/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 09:24:32 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>
		<category><![CDATA[Shipping & Logistics]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=1792</guid>
		<description><![CDATA[Apr. 27 &#8211; Vietnam inaugurated the longest cable-stayed bridge in the Southeast Asian region on Saturday connecting the Hau River in the Mekong Delta with Can Tho City and Vinh Long Province in southern Vietnam. The project was completed with the help of a preferential official development assistance for socio-economic development and infrastructure upgrading from the Japan International Cooperation Agency. It was scheduled to be finished by 2008, but construction was delayed when the bridge collapsed in 2007. The bridge is part of government plans to improve infrastructure in the region with sixteen more bridges planned by 2020. It will &#8230; <a href="http://www.vietnam-briefing.com/news/longest-cablestayed-bridge-southeast-asia-opens-vietnam.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/longest-cablestayed-bridge-southeast-asia-opens-vietnam.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing Import Duty Exemptions in Vietnam</title>
		<link>http://www.vietnam-briefing.com/news/maximizing-import-duty-exemptions-vietnam.html/</link>
		<comments>http://www.vietnam-briefing.com/news/maximizing-import-duty-exemptions-vietnam.html/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 08:27:25 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chemical & Pharmaceutical]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[IT & Telecom]]></category>
		<category><![CDATA[Legal and Regulatory]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Shipping & Logistics]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=1468</guid>
		<description><![CDATA[By Joyce Roque Mar. 17 – Foreign investors in Vietnam may need to import components of their business not readily available in the local market. Import duty rates regularly change so it is best to always keep abreast with the latest rates. Authorities however prefer businesses that do not import majority of their manufacturing needs from overseas. Enterprises and business cooperation contract parties doing business in the country are allowed the following import tax exemptions: Temporary imports for re-export or temporary exports for re-import Movable assets of organizations and individuals brought into or from Vietnam within the permitted limits Exports &#8230; <a href="http://www.vietnam-briefing.com/news/maximizing-import-duty-exemptions-vietnam.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/maximizing-import-duty-exemptions-vietnam.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam to Limit Car Imports</title>
		<link>http://www.vietnam-briefing.com/news/vietnam-limit-car-imports.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnam-limit-car-imports.html/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 06:50:50 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Culture and History]]></category>
		<category><![CDATA[Danang]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Haiphong]]></category>
		<category><![CDATA[Hanoi]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=1352</guid>
		<description><![CDATA[Mar. 4 &#8211; The Ministry of Industry and Trade plans to limit car imports by implementing regulations that would help cut down its trade deficit. The new restrictions will affect the importation of cars with less than 16 seats which make up majority of total cars imported from abroad and require that they pass quality tests by the authorities. Cars imported to the country will only be allowed to enter via the major seaports of Cai Lan, Quang Ninh, Haiphong, Danang, Ho Chi Minh City and Ba Ria-Vung Tau. In January, car imports dropped by half to 2,400 units although &#8230; <a href="http://www.vietnam-briefing.com/news/vietnam-limit-car-imports.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnam-limit-car-imports.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Grants 169 Licenses to Foreign Distributors in 2009</title>
		<link>http://www.vietnam-briefing.com/news/government-grants-169-licenses-foreign-distributors-2009.html/</link>
		<comments>http://www.vietnam-briefing.com/news/government-grants-169-licenses-foreign-distributors-2009.html/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 05:17:50 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Legal and Regulatory]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=1300</guid>
		<description><![CDATA[Feb. 18 &#8211; A total of 169 licenses were granted to foreign distributors in provinces and cities across the country last year with most of them investors from South Korea, China, Japan, Singapore, Italy, France and Germany. Vietnam&#8217;s distribution market only fully opened to foreign investors on Jan. 1, 2009 in fulfillment of its World Trade Organization obligations that allows foreign companies to establish wholly foreign-owned distribution companies. According to the Ministry of Industry and Trade, of the total distributors, 41 were newly-established companies while the others were expanding operations. Specifically, 143 were distributing machinery, equipment and materials while the &#8230; <a href="http://www.vietnam-briefing.com/news/government-grants-169-licenses-foreign-distributors-2009.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/government-grants-169-licenses-foreign-distributors-2009.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Agencies to Adjust Car, Bike Prices</title>
		<link>http://www.vietnam-briefing.com/news/tax-agencies-adjust-car-bike-prices.html/</link>
		<comments>http://www.vietnam-briefing.com/news/tax-agencies-adjust-car-bike-prices.html/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 10:09:15 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Economy and Politics]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Finance, Tax and Accounting]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=1169</guid>
		<description><![CDATA[Jan. 11 &#8211; Local tax agencies will now be allowed to adjust retail prices of cars and motorbikes should they be deemed lower than actual value following a newly drafted decree. Manufacturers and distributors of vehicles will be fined should they be be caught under-invoicing to evade taxes. Tax agencies will base prices on information given by customs agencies, the Vietnam Automobile Manufacturers’ Association and local media, as well as previous tax and profit figures of the businesses reports Thanh Nien News. The General Customs Department set higher minimum taxable prices for more than 600 imported car models last year &#8230; <a href="http://www.vietnam-briefing.com/news/tax-agencies-adjust-car-bike-prices.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/tax-agencies-adjust-car-bike-prices.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Raises Minimum Tax on Imported Cars</title>
		<link>http://www.vietnam-briefing.com/news/vietnam-sets-higher-taxable-prices-imported-cars.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnam-sets-higher-taxable-prices-imported-cars.html/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 06:40:01 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[FDI and Foreign Trade]]></category>
		<category><![CDATA[Finance, Tax and Accounting]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shipping & Logistics]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=822</guid>
		<description><![CDATA[Oct. 12 &#8211; The General Customs Department of Vietnam has set higher minimum taxable prices for more than 600 models of imported cars, following allegations that local importers were under-invoicing to avoid higher taxes. Thanh Nien reports that there have been cases wherein car importers were caught declaring lower prices for imported cars. Taxable prices of all imported cars, both new and used, will now be increased by 3 and 20 percent. The new rule will affect consumers when it increases retail prices for automobiles although it would help local car manufacturers set their prices more competitively .]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnam-sets-higher-taxable-prices-imported-cars.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Auto Sales Surge 104 Percent in September</title>
		<link>http://www.vietnam-briefing.com/news/vietnam-auto-sales-surge-104-september.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnam-auto-sales-surge-104-september.html/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 11:17:10 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Economy and Politics]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=815</guid>
		<description><![CDATA[Oct. 8 &#8211; Auto sales in Vietnam surged 104 percent in September from a year earlier after a 31 percent increase in August, an industry report said on Wednesday. While 11,071 vehicles were sold in September, cumulative sales for the first nine months of the year were still down 12 percent from the same period last year the Vietnam Automobile Manufacturers Association said. After an annual fall of 19 percent in the first eight months of the year, the surge pushed sales to 80,374 for the year. Sales in the passenger car category rose 15 percent during the nine-month period &#8230; <a href="http://www.vietnam-briefing.com/news/vietnam-auto-sales-surge-104-september.html/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnam-auto-sales-surge-104-september.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

