<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Briefing News &#187; Chemical &amp; Pharmaceutical</title>
	<atom:link href="http://www.vietnam-briefing.com/news/category/industry-reports/chemical-pharmaceutical/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vietnam-briefing.com/news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:53:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Maximizing Import Duty Exemptions in Vietnam</title>
		<link>http://www.vietnam-briefing.com/news/maximizing-import-duty-exemptions-vietnam.html/</link>
		<comments>http://www.vietnam-briefing.com/news/maximizing-import-duty-exemptions-vietnam.html/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 08:27:25 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chemical & Pharmaceutical]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[IT & Telecom]]></category>
		<category><![CDATA[Legal & Regulatory]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Shipping & Logistics]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=1468</guid>
		<description><![CDATA[By Joyce Roque
Mar. 17 – Foreign investors in Vietnam may need to import components of their business not readily available in the local market.
Import duty rates regularly change so it is best to always keep abreast with the latest rates. Authorities however prefer businesses that do not import majority of their manufacturing needs from overseas. [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/maximizing-import-duty-exemptions-vietnam.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twenty Percent Discount on Power Costs Proposed</title>
		<link>http://www.vietnam-briefing.com/news/twenty-percent-discount-power-cost-proposed.html/</link>
		<comments>http://www.vietnam-briefing.com/news/twenty-percent-discount-power-cost-proposed.html/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 06:35:57 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Chemical & Pharmaceutical]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Legal & Regulatory]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=640</guid>
		<description><![CDATA[Aug. 11 &#8211;  The Ministry of Industry and Trade has submitted a proposal that will allow businesses that operate only during the day to be qualified for a 20 percent discount on electricity costs during peak hours of the morning.
Currently, business power users are charged double in the peak hours between 9:30 a.m. and [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/twenty-percent-discount-power-cost-proposed.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Tops Business Confidence Survey</title>
		<link>http://www.vietnam-briefing.com/news/vietnam-tops-business-confidence-survey.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnam-tops-business-confidence-survey.html/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 09:44:12 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Chemical & Pharmaceutical]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shipping & Logistics]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=578</guid>
		<description><![CDATA[Jul. 16 &#8211; A survey conducted by banking company, HSBC, showed Vietnam as having the most optimistic small and medium-sized enterprises (SMEs) in the region.
The  HSBC Emerging Markets Small Business Confidence Monitor tallied the answers of more than 3,400 SMEs in Asia, Latin America and the Middle East. Respondents in the Asian region included India, [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnam-tops-business-confidence-survey.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Software Park Approves US$316.45 Million Worth of Projects</title>
		<link>http://www.vietnam-briefing.com/news/spotlight-vietnams-largest-software-park-hightech-area.html/</link>
		<comments>http://www.vietnam-briefing.com/news/spotlight-vietnams-largest-software-park-hightech-area.html/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 02:00:37 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Chemical & Pharmaceutical]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Hanoi]]></category>
		<category><![CDATA[IT & Telecom]]></category>
		<category><![CDATA[Legal & Regulatory]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Shipping & Logistics]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=535</guid>
		<description><![CDATA[By Fan Feng
Jul. 9 – The country’s largest software park and high-tech industrial area, Hoa Lac Hi-Tech Industrial Zone, has approved the investment licenses of four projects worth a total of US$316.45 million.
Shipbuilder Vietnam Shipping Industrial Group invested US$85.6 million for the Vietnam Ship Research Institute to house its national research and design lab within [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/spotlight-vietnams-largest-software-park-hightech-area.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korean Company Opens US$300 Million Plant in Central Vietnam</title>
		<link>http://www.vietnam-briefing.com/news/south-korean-company-opens-us300-million-plant-central-vietnam.html/</link>
		<comments>http://www.vietnam-briefing.com/news/south-korean-company-opens-us300-million-plant-central-vietnam.html/#comments</comments>
		<pubDate>Mon, 18 May 2009 08:58:37 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Chemical & Pharmaceutical]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[IT & Telecom]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=350</guid>
		<description><![CDATA[May 18 &#8211; The subsidiary of South Korean Doosan Heavy Industries and Construction inaugurated a US$300 million plant in central Vietnam with the aim of developing it as a global production hub.
Doosan Heavy Industries Vietnam&#8217;s plant in Quang Ngai Province’s Dung Quat Economic Zone will make major components and equipment for the flagship company&#8217;s power [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/south-korean-company-opens-us300-million-plant-central-vietnam.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam’s IT Industry Hampered by Underqualified Workforce</title>
		<link>http://www.vietnam-briefing.com/news/vietnam’s-it-industry-hampered-underqualified-workforce.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnam’s-it-industry-hampered-underqualified-workforce.html/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Chemical & Pharmaceutical]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Sept. 4 – Local outsourcing companies in Vietnam say that the country’s poor information technology education threatens to hamper the industry’s growth. <br /><br />Companies complained that even IT graduates coming from the best schools had to be retrained another 3 to 6 months because they lacked  foreign language skills, math abilities and programming knowledge. </p><p>According to the <a href="http://www.hca.org.vn/" target="_blank">Ho Chi Minh City Computer Association </a>(HCA), while the number of IT graduates increases every year the quality of training remains inadequate. <br /><br />The country has a total of 390 universities, colleges and IT training centers, 43 of which just opened in the past year. </p><p>]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnam’s-it-industry-hampered-underqualified-workforce.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
