<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Briefing News &#187; Manufacturing</title>
	<atom:link href="http://www.vietnam-briefing.com/news/category/industry-reports/manufacturing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vietnam-briefing.com/news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:53:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Investments in HCMC Economic Zones Up by 176 Percent</title>
		<link>http://www.vietnam-briefing.com/news/investments-hcmc-economic-zones-rise-176-percent.html/</link>
		<comments>http://www.vietnam-briefing.com/news/investments-hcmc-economic-zones-rise-176-percent.html/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 06:49:25 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=2354</guid>
		<description><![CDATA[Jul. 23 – Economic and industrial zones investments in Ho Chi Minh City rose by 176 percent during the first half of the year reaching US$320 million.
More than 70 percent of investments made in the zones, approximately US$225 million, came from local investments. Companies located in the zones reported a total export turnover worth US$1.6 [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/investments-hcmc-economic-zones-rise-176-percent.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Restrictions to Hit Exporters</title>
		<link>http://www.vietnam-briefing.com/news/trade-restrictions-hit-exporters.html/</link>
		<comments>http://www.vietnam-briefing.com/news/trade-restrictions-hit-exporters.html/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 04:51:55 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Legal & Regulatory]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=2330</guid>
		<description><![CDATA[Jul. 20 &#8211; Vietnamese exporters may face tougher restrictions this year as countries employ trade remedies to address anti-dumping and countervailing issues on items produced by importing countries according to trade experts.
Vietnam’s top export goods like garments, steel, woodwork and handicrafts are at risk when stricter import regulations are imposed.
“In addition to remedies relating to [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/trade-restrictions-hit-exporters.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netherlands is Largest Foreign Investor in Vietnam from January to June</title>
		<link>http://www.vietnam-briefing.com/news/netherlands-largest-foreign-investor-vietnam-january-june.html/</link>
		<comments>http://www.vietnam-briefing.com/news/netherlands-largest-foreign-investor-vietnam-january-june.html/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 07:26:34 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=2209</guid>
		<description><![CDATA[Jul. 5 &#8211; The Netherlands topped the list as Vietnam&#8217;s largest foreign investor from January to June this year at US$2.2 billion worth of investment.
During that time, 438 foreign-invested projects were licensed amounting to US$7.9 billion while 121 existing projects were allowed to bring in more funding worth US$525 million. The Netherlands was followed by [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/netherlands-largest-foreign-investor-vietnam-january-june.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Advised to Improve Industrial Park Services</title>
		<link>http://www.vietnam-briefing.com/news/vietnam-advised-develop-multiservice-industrial-parks.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnam-advised-develop-multiservice-industrial-parks.html/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 06:12:58 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=2165</guid>
		<description><![CDATA[Jun. 29 – Vietnam was advised to develop its industrial parks to offer more services to entice more foreign investors to come in.
According to Marc Townsend, the general director of CB Richard Ellis Vietnam, industrial parks in the country should be equipped with trade centers, offices, apartments, hotels and other logistics services in addition to [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnam-advised-develop-multiservice-industrial-parks.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest Cold Storage Facility in the Region Opens in Ho Chi Minh City</title>
		<link>http://www.vietnam-briefing.com/news/biggest-cold-storage-facility-region-opens-ho-chi-minh-city.html/</link>
		<comments>http://www.vietnam-briefing.com/news/biggest-cold-storage-facility-region-opens-ho-chi-minh-city.html/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 05:12:26 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shipping & Logistics]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=2101</guid>
		<description><![CDATA[Jun. 22 &#8211; The largest cold storage facility in Southeast Asia opened in  Ho Chi Minh City last week to provide services to the country&#8217;s local and foreign aquaculture and food companies.
The US$28 million facility was built by U.S.-based Preferred Freezer Services as part of its strategic plans to expand into Asia in the [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/biggest-cold-storage-facility-region-opens-ho-chi-minh-city.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mekong Delta Region Lures in US$78.64 Million Worth of FDI</title>
		<link>http://www.vietnam-briefing.com/news/mekong-delta-lures-us7864-million-worth-fdi.html/</link>
		<comments>http://www.vietnam-briefing.com/news/mekong-delta-lures-us7864-million-worth-fdi.html/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 05:37:34 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=2084</guid>
		<description><![CDATA[Jun. 21 – During the first five months of the year, the Mekong Delta region successfully lured in US$78.64 million worth of foreign direct investment (FDI) projects with US$66.44 million of funds coming from 17 new projects and the rest from existing projects.
According to the Foreign Investment Agency, the southern province of Long An was [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/mekong-delta-lures-us7864-million-worth-fdi.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnamese Company to Develop Dinh An Economic Zone</title>
		<link>http://www.vietnam-briefing.com/news/vietnamese-company-develop-dinh-economic-zone.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnamese-company-develop-dinh-economic-zone.html/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 04:43:12 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=2029</guid>
		<description><![CDATA[Jun. 10 – Local trading company Le Hai Trade–Construction Company Limited has committed to investing in the development of Dinh An Economic Zone with funds lent by American company L2G Financial.
In March, the Le Hai company borrowed US$4.5 billion from the L2G company to help  develop the zone  which will include an area [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnamese-company-develop-dinh-economic-zone.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam-Cambodia Trade Up by 130 Percent</title>
		<link>http://www.vietnam-briefing.com/news/vietnam-cambodia-trade-130-percent.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnam-cambodia-trade-130-percent.html/#comments</comments>
		<pubDate>Tue, 11 May 2010 07:58:02 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture & History]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=1871</guid>
		<description><![CDATA[May 11 &#8211; Trade between Vietnam and Cambodia jumped 130 percent in the first four months of the year, reaching US$432 million.
The two nations set a goal to bring in US$2 billion worth of bilateral trade for 2010. Last year, trade amounted to US$1.33 billion, a decrease of 19 percent compared to the previous year [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnam-cambodia-trade-130-percent.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holland Overtakes the United States as Top Foreign Investor</title>
		<link>http://www.vietnam-briefing.com/news/holland-overtakes-united-states-fdi-vietnam.html/</link>
		<comments>http://www.vietnam-briefing.com/news/holland-overtakes-united-states-fdi-vietnam.html/#comments</comments>
		<pubDate>Mon, 10 May 2010 09:01:20 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=1857</guid>
		<description><![CDATA[May 10 &#8211; Holland has overtaken the United States as Vietnam&#8217;s largest foreign direct investor during the first four months of the year based on figures released by the Foreign Investment Agency.
During the period, Dutch companies were given licenses to invest in four projects amounting to US$2.15 billion including one project worth US$2.14 billion compared [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/holland-overtakes-united-states-fdi-vietnam.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saigon High-Tech Park Expands to Second Phase</title>
		<link>http://www.vietnam-briefing.com/news/saigon-hightech-park-expands-phase.html/</link>
		<comments>http://www.vietnam-briefing.com/news/saigon-hightech-park-expands-phase.html/#comments</comments>
		<pubDate>Wed, 05 May 2010 09:05:05 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=1825</guid>
		<description><![CDATA[May 5 &#8211; The Saigon High-Tech Park (SHTP) will soon begin work on its second phase to expand the park by 613 hectares to include a high-tech manufacturing area, a research and development and a business incubation area to name a few.
The park’s new development will cost about US$300 million to build. The first phase [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/saigon-hightech-park-expands-phase.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
