<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Briefing News &#187; Real Estate</title>
	<atom:link href="http://www.vietnam-briefing.com/news/category/industry-reports/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vietnam-briefing.com/news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 06:53:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Danang City Lures US$2.8 Billion Worth of FDI</title>
		<link>http://www.vietnam-briefing.com/news/danang-attracts-us28-billion-foreign-direct-investment-projects.html/</link>
		<comments>http://www.vietnam-briefing.com/news/danang-attracts-us28-billion-foreign-direct-investment-projects.html/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:00:21 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Danang]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=2378</guid>
		<description><![CDATA[Jul. 26 &#8211; The major port city of Danang in central Vietnam has so far lured in US$2.8 billion worth of foreign direct investment.
A majority of the investments were poured into 29 realty projects comprising of up to 73 percent of the city’s total FDI. Danang&#8217;s largest foreign investor was the British Virgin Islands followed [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/danang-attracts-us28-billion-foreign-direct-investment-projects.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stricter Bidding Process Set for Japanese Funded Projects</title>
		<link>http://www.vietnam-briefing.com/news/stricter-bidding-process-set-japanese-funded-projects.html/</link>
		<comments>http://www.vietnam-briefing.com/news/stricter-bidding-process-set-japanese-funded-projects.html/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:18:51 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=2270</guid>
		<description><![CDATA[Jul. 12 &#8211; A pilot regulation will open Japanese-funded projects to third parties for bidding in an effort to clamp down on corruption.
The Ministry of Planning and Investment said (MPI) said that under the trial regulation, a third party will be allowed to join tenders; study documents related to the bidding process and send reports [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/stricter-bidding-process-set-japanese-funded-projects.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore’s Capitaland to Double Investments in Vietnam</title>
		<link>http://www.vietnam-briefing.com/news/singapores-capitaland-double-investments-vietnam.html/</link>
		<comments>http://www.vietnam-briefing.com/news/singapores-capitaland-double-investments-vietnam.html/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 05:42:35 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Hanoi]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=2022</guid>
		<description><![CDATA[Jun. 8 – Singapore-based real estate giant Capitaland, the largest developer in Southeast Asia, is planning to double its investments in Vietnam over the next three to five years to US$2.5 billion.
New projects will include affordable housing and shopping malls across Vietnam’s key cities like Hanoi and Ho Chi Minh City, Capitaland CEO Liew Mun [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/singapores-capitaland-double-investments-vietnam.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam-Cambodia Trade Up by 130 Percent</title>
		<link>http://www.vietnam-briefing.com/news/vietnam-cambodia-trade-130-percent.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnam-cambodia-trade-130-percent.html/#comments</comments>
		<pubDate>Tue, 11 May 2010 07:58:02 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture & History]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=1871</guid>
		<description><![CDATA[May 11 &#8211; Trade between Vietnam and Cambodia jumped 130 percent in the first four months of the year, reaching US$432 million.
The two nations set a goal to bring in US$2 billion worth of bilateral trade for 2010. Last year, trade amounted to US$1.33 billion, a decrease of 19 percent compared to the previous year [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnam-cambodia-trade-130-percent.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Considers Restrictions on Steel Imports</title>
		<link>http://www.vietnam-briefing.com/news/vietnam-considers-restrictions-steel-imports.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnam-considers-restrictions-steel-imports.html/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 10:44:19 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=1762</guid>
		<description><![CDATA[Apr. 21 &#8211; Vietnam may consider restricting steel imports to reduce reliance on China, Japan and Russia, says a recommendation from the Vietnam Steel Association.
The restrictions will benefit local steelmakers who are capable of meeting construction material needs for wire rods, pipes and metallic-coated steel. The move will also help the country cut its trade [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnam-considers-restrictions-steel-imports.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Draft of Pilot Public Private Partnerships Regulations Released</title>
		<link>http://www.vietnam-briefing.com/news/latest-draft-pilot-public-private-partnerships-regulations-released.html/</link>
		<comments>http://www.vietnam-briefing.com/news/latest-draft-pilot-public-private-partnerships-regulations-released.html/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 07:28:18 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=1742</guid>
		<description><![CDATA[HANOI, Apr. 16 &#8211; The Ministry of Planning and Investment has released the latest draft of regulations on pilot Public Private Partnerships (PPP) projects for infrastructure development.
PPP projects are critical for Vietnam to be able to develop its infrastructure as it implements further reforms to grow the economy. It is estimated that Vietnam will need [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/latest-draft-pilot-public-private-partnerships-regulations-released.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Companies Dominate Real Estate Service Market</title>
		<link>http://www.vietnam-briefing.com/news/foreign-companies-dominate-real-estate-service-market.html/</link>
		<comments>http://www.vietnam-briefing.com/news/foreign-companies-dominate-real-estate-service-market.html/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 07:34:33 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Hanoi]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=1709</guid>
		<description><![CDATA[Apr. 14 – Foreign real estate service providers dominate the market in Vietnam with an estimated 90 percent of market share, reports Vietnam Net Bridge.
The top three companies in the industry are foreign players CBRE Vietnam, Savills Vietnam and Colliers, followed by local service providers like Megagroup, Eden, Him Lam and VietRees.
CBRE has been in [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/foreign-companies-dominate-real-estate-service-market.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HCM City Clamps Down on FDI in Real Estate Sector</title>
		<link>http://www.vietnam-briefing.com/news/hcm-city-real-estate.html/</link>
		<comments>http://www.vietnam-briefing.com/news/hcm-city-real-estate.html/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 07:39:17 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=1501</guid>
		<description><![CDATA[Mar. 19 &#8211; The Ho Chi Minh City government has canceled the licenses of 40 foreign direct investment projects in the real estate sector worth US$1.77 billion which have remained stagnant.
The real estate sector is one of the top avenues for foreign direct investment in the city although fund distribution has been slow and of [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/hcm-city-real-estate.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ho Chi Minh City Grants 39 New FDI Licenses</title>
		<link>http://www.vietnam-briefing.com/news/ho-chi-minh-city-grants-39-fdi-licenses.html/</link>
		<comments>http://www.vietnam-briefing.com/news/ho-chi-minh-city-grants-39-fdi-licenses.html/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:15:01 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Ho Chi Minh City]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shipping & Logistics]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=1364</guid>
		<description><![CDATA[Mar. 8 &#8211; Ho Chi Minh city has so far approved investment licenses to 39 new foreign direct investment projects worth an estimated US$333.4 million.
Vietnam&#8217;s financial capital wants to attract more investment into mechanics, engineering, bio-technology, IT and new materials projects. Majority of the 29 approved licensed projects last month were located outside the export [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/ho-chi-minh-city-grants-39-fdi-licenses.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaping Hanoi</title>
		<link>http://www.vietnam-briefing.com/news/shaping-hanoi-2.html/</link>
		<comments>http://www.vietnam-briefing.com/news/shaping-hanoi-2.html/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:02:44 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Hanoi]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=1356</guid>
		<description><![CDATA[By Joyce Roque
HANOI, Mar.  5 – As the government prepares to celebrate Hanoi’s  1,000 year anniversary in October, plans to slowly expand the capital city have already begun since 2008.
Hanoi’s limits will stretch to include adjacent provinces to make more space for national projects in the capital city. The expansion has already absorbed [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/shaping-hanoi-2.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
