<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Briefing News</title>
	<atom:link href="http://www.vietnam-briefing.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vietnam-briefing.com/news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 08:42:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Personal Income Tax Finalization for Expats</title>
		<link>http://www.vietnam-briefing.com/news/notice-personal-income-tax-finalization-expats.html/</link>
		<comments>http://www.vietnam-briefing.com/news/notice-personal-income-tax-finalization-expats.html/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:42:41 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Legal & Regulatory]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=2820</guid>
		<description><![CDATA[Sept. 2 &#8211; Expatriate employees leaving the country must finalize their personal income tax requirements within 45 days after the termination of their work contracts in Vietnam according to Circular 60/2007/TT-BTC.
Failure to finalize tax requirements will be subject to the following penalties: 

Interest penalty worth 0.05 percent for each day of late payment
Administrative penalties of [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/notice-personal-income-tax-finalization-expats.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Port Near HCMC to Open Second Phase</title>
		<link>http://www.vietnam-briefing.com/news/largest-port-country-expands-phase.html/</link>
		<comments>http://www.vietnam-briefing.com/news/largest-port-country-expands-phase.html/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:14:06 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Shipping & Logistics]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=2801</guid>
		<description><![CDATA[Sept. 1 &#8211; The country&#8217;s largest container seaport, Tan Cang-Cai Mep, will open its second phase later this year; allowing it to receive ships with a loading capacity of up to 110,000 tons.
The port is located in Ba Ria-Vung Province in southern Vietnam. Its second phase expansion spanning 40 hectares will include two new wharves [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/largest-port-country-expands-phase.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Emerges as One of the Biggest Beer Markets in the Region</title>
		<link>http://www.vietnam-briefing.com/news/vietnam-emerging-biggest-beer-market-region.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnam-emerging-biggest-beer-market-region.html/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 08:47:29 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Hanoi]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=2781</guid>
		<description><![CDATA[Aug. 31 &#8211; Vietnam is the second largest beer market in the Southeast Asian region with 1.6 billion liters consumed last year after Cambodia.
The market is forecast to expand by 5.6 percent in the following years trailing behind Laos and Cambodia, reports market research company Euromonitor International.
As an indication of the country&#8217;s investment potential, Hanoi [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnam-emerging-biggest-beer-market-region.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam, Mongolia Aim for US$12 Million Trade by 2010</title>
		<link>http://www.vietnam-briefing.com/news/us2-million-trade.html/</link>
		<comments>http://www.vietnam-briefing.com/news/us2-million-trade.html/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 08:50:19 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=2768</guid>
		<description><![CDATA[Aug. 30 &#8211; Vietnam and Mongolia have agreed to cooperate to increase bilateral trade to US$12 million by 2012.
The agreement was signed during the Mongolia-Vietnam Inter-governmental Committee on Economic, Trade and Scientific-Technological Cooperation held in the Mongolian capital, Ulan Bator.
Last year, Vietnam&#8217;s bilateral trade with Mongolia amounted to US$9.8 million. Vietnam and Mongolia will work [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/us2-million-trade.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Direct Investment Reaches US$2.4 Billion in August</title>
		<link>http://www.vietnam-briefing.com/news/foreign-direct-investment-reach-us24-billion.html/</link>
		<comments>http://www.vietnam-briefing.com/news/foreign-direct-investment-reach-us24-billion.html/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 07:04:43 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=2752</guid>
		<description><![CDATA[Aug. 27 &#8211; An estimated US$2.4 billion in registered foreign direct investment entered Vietnam for the month of August, according to the Foreign Investment Department.
The FDI capital for August is US$850 million higher compared to investments made in July. In total, foreign direct investment capital for registered projects reached US$7.25 billion for the first eight [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/foreign-direct-investment-reach-us24-billion.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Foreign Investment to Develop Hue Airport</title>
		<link>http://www.vietnam-briefing.com/news/foreign-investment-sought-develop.html/</link>
		<comments>http://www.vietnam-briefing.com/news/foreign-investment-sought-develop.html/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 07:03:37 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=2736</guid>
		<description><![CDATA[Aug. 26 &#8211; Vietnam is seeking foreign investment partners to upgrade Phu Bai Airport in Thua Thien-Hue Province in central Vietnam by 2020.
Authorities want the airport to be up to international standards with the capacity to cater to five million passengers. Currently, the airport can only serve 500,000 passengers annually. 
This is not the first [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/foreign-investment-sought-develop.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Digital Signatures Encouraged</title>
		<link>http://www.vietnam-briefing.com/news/digital-signatures-encouraged.html/</link>
		<comments>http://www.vietnam-briefing.com/news/digital-signatures-encouraged.html/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 08:02:33 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture & History]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[IT & Telecom]]></category>
		<category><![CDATA[Legal & Regulatory]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=2726</guid>
		<description><![CDATA[Aug. 25 &#8211; Vietnam&#8217;s Ministry of Industry and Trade and the Ministry of Information and Communications encouraged the use of digital signatures for government agencies and companies during a workshop held in Ho Chi Minh City on Tuesday.
The use of digital signature will pave the way for the development of electronic commerce in the country. [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/digital-signatures-encouraged.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam to Set Up Tax Agency for Large Businesses</title>
		<link>http://www.vietnam-briefing.com/news/vietnam-set-tax-agency-large-businesses.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnam-set-tax-agency-large-businesses.html/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 06:55:46 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[IT & Telecom]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Oil & Petroleum]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=2705</guid>
		<description><![CDATA[Aug. 24 &#8211; Vietnam has established the Large Enterprise Tax Management Department to specifically cater to the tax issues and payment needs of major corporations.
This move will ease the tax process for about 405 large corporations operating in the country. The majority of these types of firms are state-owned and have stakes in top industries [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnam-set-tax-agency-large-businesses.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Vietnam WTO Trade Policy Review Set for 2012</title>
		<link>http://www.vietnam-briefing.com/news/vietnam-conduct-trade-policy-review-2012.html/</link>
		<comments>http://www.vietnam-briefing.com/news/vietnam-conduct-trade-policy-review-2012.html/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:17:23 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Hanoi]]></category>
		<category><![CDATA[Legal & Regulatory]]></category>
		<category><![CDATA[Manufacturing]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=2682</guid>
		<description><![CDATA[Aug. 23 &#8211; Vietnam&#8217;s first trade policy review (TPR) is set for 2012 following the requirements of its membership in the World Trade Organization.
The Ministry of Industry and Trade announced the schedule of the TPR during a seminar held in Hanoi on August 12. WTO members are all required to conduct regular TPRs and this [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/vietnam-conduct-trade-policy-review-2012.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancelation of Express Shipping Taxes to Begin October</title>
		<link>http://www.vietnam-briefing.com/news/shipping-express-taxes-cut-beginning-oct-1.html/</link>
		<comments>http://www.vietnam-briefing.com/news/shipping-express-taxes-cut-beginning-oct-1.html/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 06:30:13 +0000</pubDate>
		<dc:creator>Vietnam Briefing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy & Politics]]></category>
		<category><![CDATA[FDI & Foreign Trade]]></category>
		<category><![CDATA[Finance, Tax & Accounting]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shipping & Logistics]]></category>

		<guid isPermaLink="false">http://www.vietnam-briefing.com/news/?p=2656</guid>
		<description><![CDATA[Aug. 20 &#8211; Following Government Decree 87/2010/ND-CP, Vietnam will exempt export and import express packages from tax beginning October 1.
The decree will also waive tax on imported raw materials or appliances for specific investment sectors or those not made in the country five years after production date.
However, tax will remain in place for automobile assembly [...]]]></description>
		<wfw:commentRss>http://www.vietnam-briefing.com/news/shipping-express-taxes-cut-beginning-oct-1.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
