Economic Indicators, FDI, and Trade Trends
Vietnam's Gross Domestic Product
Vietnam recorded strong economic momentum in 2025, with GDP estimated by the General Statistics Office to have expanded by 8.02 percent despite challenging global conditions and the impact of natural disasters. Nominal GDP is projected at nearly VND 12.85 quadrillion (approximately US$514 billion), an increase of about US$38 billion from the previous year, while GDP per capita rose to roughly US$5,026. Growth was broad-based across all major sectors, led by industry and construction, which expanded by 8.95 percent, and supported by services, which accounted for just over half of total economic output and remained the primary driver of overall growth.
Inflation remained well contained and within the National Assembly’s policy target. Consumer prices increased by 3.31 percent in 2025, driven mainly by higher housing-related costs, food services, healthcare, and education. Rising rents, electricity tariffs, and housing maintenance materials were the largest contributors to price increases, alongside adjustments in medical service fees and moderate increases in food and dining costs. These pressures were partially offset by declines in transport prices due to lower fuel costs and modest deflation in information and communications products.
Core inflation stayed below headline inflation, averaging 3.21 percent for the year, reflecting limited underlying price pressure once volatile components such as food, energy, healthcare, and education were excluded. Overall, the combination of strong output growth and controlled inflation points to a resilient macroeconomic environment, underpinned by diversified sectoral expansion and stable price management, providing a supportive backdrop for investment and policy continuity in the coming period.
Foreign Direct Investment trends
Vietnam’s foreign direct investment inflows remained resilient in 2025 despite a challenging global environment. Newly registered FDI exceeded US$38.4 billion, edging up 0.5 percent year on year, while disbursed capital reached an estimated US$27.6 billion, representing a strong 9 percent increase and the highest level in five years.
Investment activity showed a shift toward smaller but more numerous projects. Vietnam approved 4,054 new FDI projects during the year, a 20.1 percent increase in project count, although total newly registered capital declined by 12.2 percent to US$17.3 billion. Manufacturing and processing continued to dominate new inflows, accounting for more than half of registered capital, followed by real estate and a range of other sectors. Capital expansion by existing investors remained solid, with adjusted capital totaling US$14.1 billion, reinforcing manufacturing’s central role in Vietnam’s FDI structure.
Foreign investors were also increasingly active through equity participation, with capital contributions and share purchases exceeding US$7 billion, up nearly 55 percent year on year, led primarily by manufacturing and technology-related activities. In terms of investment origin, Singapore ranked as the largest source of newly licensed capital, followed by China, Hong Kong, Japan, and Sweden, highlighting the continued prominence of Asian investors alongside growing European participation. Overall, the data reflects a stable and diversified FDI environment supported by strong execution, broad investor interest, and sustained confidence in Vietnam’s long-term growth prospects.
Trade trends
Vietnam’s external trade expanded strongly in 2025, with total trade turnover exceeding US$930 billion, representing an 18.2 percent year-on-year increase. The country recorded a trade surplus of approximately US$20 billion, supported by robust export growth alongside rising import demand. A clear structural divide persisted between domestic and foreign-invested enterprises: the domestic sector posted a trade deficit of US$29.4 billion, while the foreign-invested sector generated a surplus of nearly US$49.5 billion, underscoring its dominant role in Vietnam’s export-oriented growth model.
Exports reached US$475 billion, up 17 percent from the prior year, with strong momentum continuing into December. Foreign-invested enterprises accounted for more than three-quarters of total exports, posting double-digit growth, while shipments from domestic firms declined modestly. Processed industrial products remained the backbone of export performance, contributing nearly 90 percent of total export value, complemented by steady contributions from agriculture, forestry, seafood, and limited fuel and mineral exports. This structure highlights Vietnam’s continued specialization in manufacturing-based exports integrated into global supply chains.
Imports grew even faster than exports, rising 19.4 percent year on year to US$455 billion, reflecting strong demand for production inputs tied to manufacturing expansion and infrastructure activity. Foreign-invested enterprises drove most of the import growth, while imports by domestic firms edged lower. The import basket was heavily weighted toward machinery, equipment, spare parts, raw materials, and fuels, which together accounted for more than 90 percent of total imports, while consumer goods remained a relatively small share. This composition reinforces Vietnam’s dependence on imported intermediate inputs to sustain export competitiveness.
Trade balances varied significantly across major partners. The United States remained Vietnam’s largest export market, generating a substantial trade surplus, followed by the European Union. In contrast, Vietnam continued to run large and widening trade deficits with China, South Korea, and ASEAN, reflecting reliance on these markets for intermediate goods, components, and industrial inputs. Overall, the 2025 trade data illustrates strong external momentum, deep integration into regional and global value chains, and persistent structural dependence on foreign-invested enterprises and imported production inputs.
| Vietnam Economic Profile (1990-2020) | ||||
| 1990 | 2000 | 2010 | 2020 | |
| World view | ||||
| Population, total (millions) | 67.99 | 79.91 | 87.97 | 97.34 |
| Population growth (annual %) | 2.1 | 1.1 | 1 | 0.9 |
| Surface area (sq. km) (thousands) | 331 | 329.2 | 331 | 331.2 |
| Population density (people per sq. km of land area) | 208.9 | 256.9 | 283.7 | 313.9 |
| Poverty headcount ratio at national poverty lines (% of population) | .. | .. | 20.7 | 6.7 |
| Poverty headcount ratio at $1.90 a day (2011 PPP) (% of population) | 52.3 | 37 | 4 | 1.8 |
| GNI, Atlas method (current US$) (billions) | 8.53 | 32.63 | 110.3 | 259.32 |
| GNI per capita, Atlas method (current US$) | 130 | 410 | 1,250 | 2,660 |
| GNI, PPP (current international $) (billions) | 58.42 | 169.1 | 356.51 | 761.55 |
| GNI per capita, PPP (current international $) | 860 | 2,120 | 4,050 | 7,890 |
| People | ||||
| Income share held by lowest 20% | 7.8 | 7.5 | 6.5 | 6.7 |
| Life expectancy at birth, total (years) | 71 | 73 | 75 | 75 |
| Fertility rate, total (births per woman) | 3.6 | 2 | 1.9 | 2.1 |
| Adolescent fertility rate (births per 1,000 women ages 15-19) | 31 | 29 | 34 | 27 |
| Contraceptive prevalence, any methods (% of women ages 15-49) | 53 | 74 | 78 | 77 |
| Births attended by skilled health staff (% of total) | .. | 59 | 92 | .. |
| Mortality rate, under-5 (per 1,000 live births) | 51 | 30 | 23 | 20 |
| Prevalence of underweight, weight for age (% of children under 5) | 40.7 | 26.7 | 11.7 | 13.4 |
| Immunization, measles (% of children ages 12-23 months) | 88 | 97 | 98 | 95 |
| Primary completion rate, total (% of relevant age group) | .. | 100 | 103 | 110 |
| School enrollment, primary (% gross) | 105.2 | 109.5 | 105.7 | 117.2 |
| School enrollment, secondary (% gross) | 35 | 58 | .. | .. |
| School enrollment, primary and secondary (gross), gender parity index (GPI) | .. | 1 | .. | .. |
| Prevalence of HIV, total (% of population ages 15-49) | 0.1 | 0.3 | 0.4 | 0.3 |
| Environment | ||||
| Forest area (sq. km) (thousands) | 93.8 | 117.8 | 133.9 | 146.4 |
| Terrestrial and marine protected areas (% of total territorial area) | .. | .. | .. | 2.9 |
| Annual freshwater withdrawals, total (% of internal resources) | 15.5 | 21.1 | 22.8 | 22.8 |
| Urban population growth (annual %) | 4 | 3.4 | 3.2 | 2.8 |
| Energy use (kg of oil equivalent per capita) | 263 | 360 | 670 | .. |
| CO2 emissions (metric tons per capita) | 0.27 | 0.63 | 1.7 | 2.7 |
| Electric power consumption (kWh per capita) | 95 | 287 | 1,022 | .. |
| Economy | ||||
| GDP (current US$) (billions) | 6.47 | 31.17 | 115.93 | 271.16 |
| GDP growth (annual %) | 5.1 | 6.8 | 6.4 | 2.9 |
| Inflation, GDP deflator (annual %) | 42.1 | 3.4 | 12.1 | 1.3 |
| Agriculture, forestry, and fishing, value added (% of GDP) | 39 | 25 | 18 | 15 |
| Industry (including construction), value added (% of GDP) | 23 | 37 | 32 | 34 |
| Exports of goods and services (% of GDP) | 36 | 54 | 72 | 106 |
| Imports of goods and services (% of GDP) | 45 | 57 | 80 | 103 |
| Gross capital formation (% of GDP) | 13 | 30 | 36 | 27 |
| Revenue, excluding grants (% of GDP) | .. | .. | .. | .. |
| Net lending (+) / net borrowing (-) (% of GDP) | .. | .. | .. | .. |
| States and markets | ||||
| Time required to start a business (days) | .. | 61 | 36 | 16 |
| Domestic credit provided by financial sector (% of GDP) | .. | .. | .. | .. |
| Tax revenue (% of GDP) | .. | .. | .. | .. |
| Military expenditure (% of GDP) | 7.9 | 2.1 | 2.3 | 2.3 |
| Mobile cellular subscriptions (per 100 people) | 0 | 1 | 126.8 | 142.7 |
| Individuals using the Internet (% of population) | 0 | 0.3 | 30.7 | 70.3 |
| High-technology exports (% of manufactured exports) | .. | .. | 13 | 40 |
| Statistical Capacity Score (Overall Average) (scale 0 - 100) | .. | .. | 64 | 74 |
| Global links | ||||
| Merchandise trade (% of GDP) | 80 | 97 | 135 | 201 |
| Net barter terms of trade index (2000 = 100) | .. | 100 | 127 | 136 |
| External debt stocks, total (DOD, current US$) (millions) | 23,270 | 12,841 | 44,940 | 125,045 |
| Total debt service (% of exports of goods, services and primary income) | .. | 7.5 | 2.3 | 5.6 |
| Net migration (thousands) | -394 | -651 | -400 | -400 |
| Personal remittances, received (current US$) (millions) | .. | 1,340 | 8,260 | 17,200 |
| Foreign direct investment, net inflows (BoP, current US$) (millions) | 180 | 1,298 | 8,000 | 16,120 |
| Net official development assistance received (current US$) (millions) | 180.6 | 1,485.30 | 2,769.90 | 1,094.60 |
| Figures in italics refer to periods other than those specified. | ||||

